A rail ntses phaj yog ib qho kev sib koom ua ke uas tso cai rau cov tsheb ciav hlau sib cais ntev los ua tus kab nrib txuas ntxiv los ntawm kev xa tawm lub sijhawm bending thiab shear rog hla ib qho kev sib txuas uas tsis yog -welded.GNEE RAILmuaj cov phaj ntses sib xws nrog GB rails, UIC50–UIC60, DIN536 crane rails, QU crane rails, JIS rail qauv, AS1085 profiles, BS11 rails, thiab AREMA / ASCE systems, txhawb nqa los ntawm kev soj ntsuam zoo ua ntej xa khoom.

| Kev faib qeb | Hom Rail Joint | Core txhais / Cov yam ntxwv tseem ceeb |
| Los ntawm Txoj Haujlwm ntawm Txoj Kev | Square Joint | Cov pob qij txha nyob rau hauv parallel rails yog aligned opposite ib leeg. Feem ntau ntawm cov kab ncaj nraim; yooj yim tab sis ua rau muaj kev cuam tshuam ntau dua. |
| Kev sib koom ua ke | Cov pob qij txha ntawm ib txoj kev tsheb ciav hlau yog qhov chaw nruab nrab ntawm - taw tes ntawm txoj kev tsheb ciav hlau uas nyob ib sab. Feem ntau siv rau ntawm cov nkhaus kom txo cov rog thiab txhim kho kev caij tsheb zoo. | |
| Los ntawm txoj hauj lwm ntawm Sleepers | Txhawb Kev Sib Koom | Rail xaus so ncaj qha rau ntawm ib qho "joint sleeper". Minimizes deflection tab sis tsim ib tug nruj, siab -maintenance point. |
| Suspended Joint | Rail kawg yog nyob nruab nrab ntawm ob tug pw tsaug zog. Hom ntau tshaj; muab kev yooj yim tab sis yuav tsum tau saib xyuas ntau zaus. | |
| Choj Joint | Zoo ib yam li raug tshem tawm, tab sis siv lub phaj hlau txuas txuas rau ob sab ntawm qhov sib koom ua ke. Tsis siv dav. | |
| Los ntawm Kev Ua Haujlwm & Kev Siv | Ordinary (bolted) Joint | Standard kev twb kev txuas siv fishplates thiab bolts. Tus nqi- zoo, tso cai rau thermal expansion. |
| Kev sib haum xeeb | Txuas ob txoj hlua ntawm qhov sib txawv / profile. Siv cov phaj tshwj xeeb zoo li tus ntses los xyuas kom muaj kev hloov pauv. | |
| Conductive Joint | Ua kom muaj hluav taws xob txuas ntxiv ntawm cov kab tsheb ciav hlau rau traction tam sim no thiab cov teeb liab, siv cov khoom siv hluav taws xob. | |
| Insulated Joint (IRJ) | Hluav taws xob cais cov rail seem rau cov teeb liab. Siv cov ntaub ntawv insulating ntawm cov ntsia hlau thiab daim hlau. | |
| Welded Joint | Rail xaus yog fused ua ke (xws li, thermite welding). Tsim Nruam Welded Rail (CWR) rau kev sib tw, muaj zog dua. | |
| Frozen Joint | Ib qho mob uas nruj los yog corroded fishplates tiv thaiv thermal expansion/contraction, ua rau muaj kev ntxhov siab. | |
| Expansion Joint (REJ) | Tso cai tswj cov kev tsheb ciav hlau ntev (piv txwv li, ntawm cov txuas hniav) kom tiv thaiv buckling lossis tawg vim qhov kub hloov pauv. |
Nta ntawm Kev Sib Koom Tes Bar (Kev Sib Koom Tes Fishplate) rau Railway
Kev cuam tshuam kev sib koom ua ke (lossis cuam tshuam cov ntses phaj) yog cov tsheb ciav hlau tshwj xeeb tsim los txuas ob txoj kev tsheb ciav hlau nrog cov profiles sib txawv, qhov siab, lossis ntu, ua kom muaj kev hloov pauv. Cov yam ntxwv tseem ceeb muaj xws li kev cai,, asymmetric shaping rau aligning, sib txawv bolt qhov ntau thiab tsawg rau txawv rail web thicknesses, siab -lub zog forged / cam khwb cia hlau, thiab txo lub log- rail cuam tshuam, txhim khu kev ruaj ntseg thiab ruaj ntseg.
Cov yam ntxwv tseem ceeb thiab cov yam ntxwv:
- Asymmetric Design:Tsis zoo li cov txheej txheem sib koom ua ke, cov no yog tsim los kom haum cov kev tsheb ciav hlau sib txawv ntawm txhua qhov kawg (piv txwv li, 50kg txog 60kg, 43kg txog 50kg) txhawm rau txuas cov tsheb ciav hlau sib txawv, kom ntseeg tau tias lawv phim zoo kawg nkaus.
- High -Cov khoom siv zog:Ua los ntawm qib siab - cov ntaub ntawv hlau zoo li Q235, 45#, 50Mn, 42CrMo, lossis Q345, feem ntau kho nrog forging, tempering, lossis normalizing kom muaj kev hnav zoo dua thiab qaug zog.

| Hom khoom | Hom Qib / Tsim | Chemical Composition (wt%) | Sau ntawv / Sib npaug Standards |
| Carbon Steel Qauv | Q235 (GB/T 700) | C: Tsawg dua lossis sib npaug rau 0.22 | Common me me steel rau cov khoom sib koom ua ke. Zoo ib yam li ASTM A36, S235JR. |
| Si: Tsawg dua lossis sib npaug rau 0.35 | |||
| Ntev: 0.30-0.65 | |||
| P: Tsawg dua lossis sib npaug rau 0.045 | |||
| S: Tsawg dua lossis sib npaug rau 0.045 | |||
| Carbon Steel Qauv | Q255 (GB / T 700) | C: 0.18-0.28 | Lub zog me ntsis siab dua Q235. |
| Si: Tsawg dua lossis sib npaug rau 0.35 | |||
| Ntev: 0.40-0.70 | |||
| P: Tsawg dua lossis sib npaug rau 0.045 | |||
| S: Tsawg dua lossis sib npaug rau 0.045 | |||
| Nruab nrab Carbon Steel | 50Mn / 50BA (GOST 10779) | C: 0.47-0.55 | Classic siab -lub zog ntses phaj hlau. Dav siv rau mainline pob qij txha. |
| Si: 0.17-0.37 | |||
| Nqe: 0.80-1.20 | |||
| P: Tsawg dua lossis sib npaug rau 0.040 | |||
| S: Tsawg dua lossis sib npaug rau 0.045 | |||
| Nruab nrab Carbon Steel | 55 # (GB/T 699) | C: 0.52-0.60 | Txheem nruab nrab carbon steel rau kev thov. Zoo ib yam li AISI 1055. |
| Si: 0.17-0.37 | |||
| Ntev: 0.50-0.80 | |||
| P: Tsawg dua lossis sib npaug rau 0.035 | |||
| S: Tsawg dua lossis sib npaug rau 0.035 | |||
| Hlau alloy | 42CrMo (GB/T 3077) | C: 0.38-0.45 | Siab -lub zog, siab -toughness alloy rau kev pabcuam hnyav. Zoo ib yam li AISI 4140/4142. |
| Si: 0.17-0.37 | |||
| Ntev: 0.50-0.80 | |||
| Cr: 0.90-1.20 Nws | |||
| Mo: 0.15-0.25 | |||
| P: Tsawg dua lossis sib npaug rau 0.035 | |||
| S: Tsawg dua lossis sib npaug rau 0.035 | |||
| Spheroidal Graphite Cam khwb cia hlau | QT450-10 (GB/T 1348) | C: 3.60-3.90 | Siv rau hauv qee cov khoom siv tsoos / sib koom ua ke rau nws cov castability thiab damping zog. Zoo ib yam li EN-GJS-450-10. |
| Si: 2.00-3.00 Nws | |||
| Mn: Tsawg dua lossis sib npaug rau 0.50 | |||
| P: Tsawg dua lossis sib npaug rau 0.07 | |||
| S: Tsawg dua lossis sib npaug rau 0.015 | |||
| Mg: 0.03-0.06 (Nodulizer) | |||
| Insulating Composite Khoom | Epoxy Fiberglass / FRP | Base: Epoxy cob | No metallic elements. Provides electrical insulation (Resistivity >10¹² Ω·cm), corrosion kuj. |
| Reinforcement: E-Glass Fiber (>60%) | |||
| Additives: Hardener, fillers (piv txwv li, SiO₂) |
- Txo lub log cuam tshuam:Tus qauv tsim txo qhov sib txawv ntawm lub taub hau tsheb ciav hlau, txo qhov cuam tshuam, kev co, thiab suab nrov thaum tsheb ciav hlau hla kev sib koom ua ke.
- Daim ntawv thov kev taw qhia:Lawv feem ntau yog muag hauv pawg plaub (Sab laug Tawm, Sab laug Gauge, Txoj Cai Ntsuas, Txoj Cai Tawm) kom suav nrog qhov sib txawv ntawm lub taub hau dav dav thiab xyuas kom lub ntsuas qhov ntsuas tau zoo.

- Choj-Zoo li Geometry:Qee cov qauv tsim muaj qhov "choj koov" hauv nruab nrab, txuas mus rau lub taub hau tsheb ciav hlau los txhim kho, uas ua rau muaj kev sib txuas ntxiv hauv qhov ntev ntawm qhov sib koom ua ke.
- High -Precision Machining:Bolt qhov yog qhov tseeb drilled, thiab qhov profile yog machined kom phim cov kev tsheb ciav hlau tshwj xeeb, feem ntau xav tau kev cai, tsis yog - qauv tsim.
- Hom:Muaj raws li kev sib haum xeeb lub kaum sab xis rau hnyav -cov dej num uas yuav tsum tau ua lossis cam khwb cia cov pob qij txha kom muaj zog txhua yam.
Founded hauv 2008,GNEE RAILyog lub chaw tsim khoom lag luam thoob ntiaj teb thiab cov khoom lag luam ntawm cov khoom siv tsheb ciav hlau, tshwj xeeb hauv kev siab - zoorail ntses daim hlau(cov khoom sib koom ua ke / cov kab sib txuas) nrog lub peev xwm ntau lawm thiab kev pabcuam thoob ntiaj teb.
Peb rail ntses phaj portfolio muaj kev txawj ntse thiab ua raws li thoob ntiaj teb cov qauv xws li UIC, AREMA, BS, DIN, thiab GB, npog lub teeb rail (8kg-30kg), hnyav rail (38kg-75kg), thiab crane rail (QU70-QU120) systems. Peb muaj ntau hom xws li insulated ob leeg tuav, bulged ntses daim hlau, thiab kev cuam tshuam kev tsheb nqaj hlau pob qij txha, nrog meej specifications (4-qhov / 6-qhov, 24-nti / 36-nti), kom ntseeg tau zoo heev mechanical kev ua tau zoo.Peb tuav nruj zoo tswj kev txhawb nqa los ntawm ISO 9001: 2015 nyob rau hauv ib qho chaw thib peb-tsim kev soj ntsuam, SGS thiab BV. Peb qhov kev pabcuam ib leeg suav nrog kev tsim kho, tsim khoom, ntim khoom, thiab kev txhawb nqa tom qab muag, haum rau cov neeg siv khoom xav tau.
Nyem qhov nokom tau txais cov ncauj lus kom ntxaws khoom catalog ntawm GNEE RAIL.






